Applied Arts
Course Duration: 8 Semesters(Four Academic Years)
Preface :
The proposed curriculum is with the view to enhance the syllabus and make it more contextual, industry affable and suitable to cater the needs of society and nation in present day context. A holistic approach includes providing industry training via internships, handling live projects, visits to advertising studios and design houses and also print and production units. Regular expertise interaction will help build a bridge between students and their future mentors from industry.
Objective :
- To introduce history of visual communication and its basic concepts.
- To introduce history, social and economic aspects of advertising
- To develop the sense of observation and capacity to retain and recall images
- To develop creative techniques of communication design using advance technology and equip the corporate industry with the latest trends in advertising and promotions.
BFA Applied Arts
Program Specific Outcomes
- To introduce the history of visual communication and its basic concepts.
- To develop sketching and drawing skills in various mediums like pencil, pen, ink, crayon, chalk, color etc.
- To introduce the basic visual elements of 2D and 3D design with principles of Design.
- To impart knowledge of various typefaces, calligraphy and their application in online and offline media.
- To acquaint learners with basic digital software for designing.
- To acquaint the learners with color theory and its use in practical application.
- To develop the ability to create branding and brand communication campaigns for consumable and non-consumable products and services.
- To develop creative communication design techniques using advanced technology and equip the corporate industry with the latest trends in advertising and promotions.
- Understand the fundamentals of user-centered interaction design.
- Methodically implement the user research process, accessibility and create a cross-platform interactive experience.
Potential Scope
This is a unique course with a blend of Visualization Idealization & Implementations for communication. In Industries like Design houses, Publication Industries, User interface, corporate brand building projects, advertising industry, set design Industry, web design, e-learning projects, Television channels, students have wide scope.
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23BFA1001 | Drawing-I | 6 |
23BFA1002 | Colour and Composition | 4 |
23BFA1003 | Method & Material | 4 |
23BFA1004 | History of Arts-I | 2 |
23BFA1005 | Indian Traditional Studies-I | 1 |
23SHD2001 | English Communication & Holistic Personality-1 | 2 |
23SHD1005 | Health Practice-1 | 1 |
– | Total | 20 |
Semester – II
Subject Code | SECOND SEMESTER | Credit |
23BFA1006 | Drawing-II | 4 |
23BFA1007 | Calligraphy & Typography | 4 |
23BFA1008 | Printmaking & Headstudy | 4 |
23BFA1009 | History of Arts-II | 2 |
23BFA1010 | Digital Arts-I | 2 |
23BFA1011 | Open Electives | 2 |
23SHD2002 | English Communication and Holistic Personality- 2 | 2 |
23SHD1006 | Health Practices- 2 | 1 |
– | Total | 21 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
20BFAA301 | Illustration – I | 4 |
20BFAA302 | Communication Design Project – I | 4 |
20BFAA303 | Semiotic – I | 4 |
20BFAA304 | Photography – I | 4 |
20BFAA305 | IDS – II | 2 |
– | Total | 18 |
Semester – IV
Subject Code | FOURTH SEMESTER | Credit |
20BFAA401 | Digital Arts – III | 2 |
20BFAA402 | Illustration – II | 4 |
20BFAA403 | Semiotics – II | 4 |
20BFAA404 | Communication Design Project – II | 4 |
20BFAA405 | Photography – II | 4 |
– | Total | 18 |
Semester – V
Subject Code | FIFTH SEMESTER | Credit |
20BFAA501 | Story Board Design | 4 |
20BFAA502 | Motion Graphics | 3 |
20BFAA503 | Communication Design – III | 4 |
20BFAA504 | Visual Merchandising | 4 |
20BFAA505 | Elective-I A. Illustration B. Photography C. Print and Packaging Design D. Programming E. Digital Art |
3 |
– | Total | 18 |
Semester – VI
Subject Code | SIXTH SEMESTER | Credits |
20BFAA601 | Communication Design – IV | 4 |
20BFAA602 | Communication Design Project – V | 4 |
20BFAA603 | Communication Design Project – VI | 5 |
20BFAA604 | Elective 2 A. Illustration B. Photography C. Packaging D. Programming E. Digital Arts F. Social Media Marketing G. Publication Design |
5 |
20BFAOE600 | Open Elective (OE) | 2 |
– | Total | 20 |
Semester – VII
Subject Code | SEVENTH SEMESTER | Credit |
20BFAA701 | Communication Design – VII Major A. Brand Design & Promotion B. UI/UX Design C. Illustration & Animation D. Photography E. Digital Arts |
10 |
20BFAA702 | Communication Design – VIII Minor A. UI/UX Design B. Illustration C. Photography D. Publication Design E. Packaging Design |
4 |
20BFAA703 | Professional Practice | 3 |
20BFAA704 | Skill Enhancement Training | 2 |
– | Total | 19 |
Semester – VIII
Subject Code | EIGHTH SEMESTER | Credit |
20BFAA801 | Internship Project | 16 |
20BFAA802 | Internship Project Report & Presentation Pre-jury | 4 |
– | Total | 20 |
Painting
Course Duration: 8 Semesters(Four Academic Years)
BFA Painting / Sculpture
Program Learning Outcomes
- Develop and learn foundational art skills.
- Have a broad understanding of historical practices and theory in the arts.
- Comprehend how individual modes of artistic practice are used for creative thought and Socio-cultural expression in visual communication.
- Use creative methods to demonstrate the conceptual understanding of art and sculpture with a theoretical perspective.
- Demonstrate significant technical skills, techniques, processes, and materials suited to their primary focus area.
- Be able to create work for a worldwide network of museums, commercial art galleries, publically supported arts organizations and artist-run places.
Program Specific Outcomes
- To introduce the history and philosophy of Indian and western art and its study.
- To develop sketching and drawing skills in various mediums like pencil, pen, ink, crayon, chalk, color etc.
- To introduce the basic visual elements of 2 D and 3D design with principles of Design.
- To impart knowledge of various typefaces and their application in online and offline media.
- To acquaint learners with essential digital software for contemporary digital art.
- To acquaint the learners with color theory and its use in practical artworks.
- To develop the ability to compose a creative painting, printmaking art piece and portraiture.
Preface :
The proposed curriculum is with the view to enhance the syllabus and make it more contextual, cultural and suitable to cater the needs of society and nation in present day context. There is a global market to exchange the visual thoughts of cultures through painting. Thus there is an urgent need to elevate the syllabus to International levels, and to facilitate easier transitions for Post Graduate Courses and Job prospects, in the country and overseas.
Objective :
- To introduce history of arts and its basic concepts.
- To introduce history, social and cultural aspects of Painting
- To introduce the basic visual elements of 2D & 3D design with principles of Arts
- To impart knowledge of various print making techniques.
- To acquaint learners to basic digital software for image enhancing.
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23BFA1001 | Drawing-I | 6 |
23BFA1002 | Colour and Composition | 4 |
23BFA1003 | Method & Material | 4 |
23BFA1004 | History of Arts-I | 2 |
23BFA1005 | Indian Traditional Studies-I | 1 |
23SHD2001 | English Communication & Holistic Personality-1 | 2 |
23SHD1005 | Health Practice-1 | 1 |
– | Total | 20 |
Semester – II
Subject Code | SECOND SEMESTER | Credit |
23BFA1006 | Drawing-II | 4 |
23BFA1007 | Calligraphy & Typography | 4 |
23BFA1008 | Printmaking & Headstudy | 4 |
23BFA1009 | History of Arts-II | 2 |
23BFA1010 | Digital Arts-I | 2 |
23BFA1011 | Open Electives | 2 |
23SHD2002 | English Communication and Holistic Personality- 2 | 2 |
23SHD1006 | Health Practices- 2 | 1 |
– | Total | 21 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
22BFAP301 | Story of Fine Arts Indian & Western-I | 2 |
22BFAP302 | Aesthetics-I | 2 |
22BFAP303 | Head Study-Basic | 5 |
22BFAP304 | Still Life | 4 |
22BFAP305 | Pictorial Composition-I | 4 |
22BFAP306 | Digital Arts-III | 2 |
22BFAP307 | ITS (Indian Traditional Study) Field Visit | 2 |
– | Total | 21 |
Semester – IV
Subject Code | FOURTH SEMESTER | Credit |
22BFAP401 | Story of Fine Arts- II | 2 |
22BFAP402 | Aesthetics- II | 2 |
22BFAP403 | Printmaking- Basic | 4 |
22BFAP404 | Head Study – Advance | 6 |
22BFAP405 | Pictorial Composition – II | 4 |
22BFAP406 | Digital Arts – IV | 2 |
– | Total | 20 |
Semester – V
Subject Code | FIFTH SEMESTER | Credit |
22BFAP501 | Story of Fine Arts-III | 2 |
22BFAP502 | Aesthetics-III | 2 |
22BFAP503 | Anatomy Drawing | 2 |
22BFAP504 | Composition | 4 |
22BFAP505 | Portrait Painting-I | 5 |
22BFAP506 | Printmaking Advance | 3 |
22BFAP507 | Elective-I A Museology B. Curation C. Indology D. Business Communication |
2 |
– | Total | 20 |
Semester – VI
Subject Code | SIXTH SEMESTER | Credit |
22BFAP601 | Story of Fine Arts- IV | 2 |
22BFAP602 | Aesthetics-IV | 2 |
22BFAP603 | Creative Painting – I | 4 |
22BFAP604 | Portrait 3/4th Full Figure (Nude Study) | 5 |
22BFAP605 | Printmaking Advance- I | 5 |
22BFAP606 | Elective II A. Museology B. Curation C. Indology D. Business Communication |
2 |
20BFAOE600 | Open Elective (OE) | 2 |
– | Total | 22 |
Semester – VII
Subject Code | SEVENTH SEMESTER | Credit |
22BFAP701 | Workshop | 2 |
22BFAP702 | Methods and Material-I | 4 |
22BFAP703 | Major
A. Creative Painting-II |
8 |
22BFAP703 | Minor
A. Creative Painting-II |
4 |
– | Total | 18 |
Semester – VIII
Subject Code | EIGHTH SEM | Credit |
22BFAP801 | Internship Project | 16 |
22BFAP802 | Internship Project Report & Presentation Pre-jury | 4 |
– | Total | 20 |
Sculpture
Course Duration: 8 Semesters(Four Academic Years)
Preface :
The Sculpture program establishes a framework that encompasses the material, historical and theoretical conditions of sculpture where students are supported to develop their own practice. Our purpose-built studios serve as both working studios and exhibition spaces. The course focuses on the concept of art rather than keeping it limited to the application. Self-initiated research is also an essential part of the program to help the students understand current art practices.
Objective :
- To impart knowledge on principles of Art & Culture, & understand endless material possibilities
- To acquaint learners to basic digital software for image enhancing
- To examine and explore basic & advance sculpture styles
- To empower students with creativity and innovation and research-based projects
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23BFA1001 | Drawing-I | 6 |
23BFA1002 | Colour and Composition | 4 |
23BFA1003 | Method & Material | 4 |
23BFA1004 | History of Arts-I | 2 |
23BFA1005 | Indian Traditional Studies-I | 1 |
23SHD2001 | English Communication & Holistic Personality-1 | 2 |
23SHD1007 | Health Practice-1 | 1 |
– | Total | 20 |
Semester – II
Subject Code | SECOND SEMESTER | Credit |
23BFA1006 | Drawing-II | 4 |
23BFA1007 | Calligraphy & Typography | 4 |
23BFA1008 | Printmaking & Headstudy | 4 |
23BFA1009 | History of Arts-II | 2 |
23BFA1010 | Digital Arts-I | 2 |
23BFA1011 | Open Electives | 2 |
23SHD2002 | English Communication and Holistic Personality- 2 | 2 |
23SHD1006 | Health Practices- 2 | 1 |
– | Total | 21 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
22BFAS301 | Story of Fine Arts Indian & Western-I | 2 |
22BFAS302 | Aesthetics-I | 2 |
22BFAS303 | Head Study – Basic (Clay) | 5 |
22BFAS304 | Study From Life(Drawing) Part-II | 3 |
22BFAS305 | Sculptural composition(Clay) | 5 |
22BFAS306 | Digital Arts Software-III | 2 |
22BFAS307 | Indian Traditional Studies – Field Visit /Tour | 2 |
– | Total | 21 |
Semester – IV
Subject Code | FOURTH SEMESTER | Credit |
22BFAS401 | Story of Fine Arts-II | 2 |
22BFAS402 | Aesthetics-II | 2 |
22BFAS403 | Methods and Materials | 5 |
22BFAS404 | Head Study Advance | 5 |
22BFAS405 | Sculptural Composition-II | 4 |
22BFAS406 | Digital Arts-IV | 2 |
– | Total | 20 |
Semester – V
Subject Code | FIFTH SEMESTER | Credit |
22BFAS501 | Story of Fine Arts-III | 2 |
22BFAS502 | Aesthetics-III | 2 |
22BFAS503 | Modelling from Life (Bust) | 6 |
22BFAS504 | Sculpture Composition-III | 5 |
22BFAS505 | Anatomy Drawing | 1 |
22BFAS506 | Methods and Materials-II | 2 |
22BFAS507 | Elective-I A. Museology B. Curation C. Indology D. Business Communication |
2 |
– | Total | 20 |
Semester – VI
Subject Code | SIXTH SEMESTER | Credit |
22BFAS601 | Story of Fine Arts (Theory) Indian & Western- IV | 2 |
22BFAS602 | Aesthetics-IV | 2 |
22BFAS603 | Life study in clay | 6 |
22BFAS604 | Sculpture composition-IV | 5 |
22BFAS605 | Study of Masters sculptors | 3 |
22BFAS606 | Elective – II A Museology B. Curation C. Indology D. Business communication |
2 |
20BFAOE600 | Open Elective (OE) | 2 |
– | Total | 22 |
Semester – VII
Subject Code | SEVENTH SEMESTER | Credit |
22BFAS701 | Workshop | 2 |
22BFAS702 | Life Study (Full Figure) Clay | 4 |
22BFAS703 | Major A. Representational Sculpture B. Non-Representational Sculpture Students Not Register the Subject C .Monumental Sculpture Students Not Register the Subject |
8 |
22BFAS703 | Minor D. Representational Sculpture E. Non-Representational Sculpture F. Monumental Sculpture |
4 |
– | Total | 18 |
Semester – VIII
Subject Code | EIGHTH SEMESTER | Credit |
22BFAS801 | Internship Project | 16 |
22BFAS802 | Internship Project Report & Presentation, Pre-jury | 4 |
– | Total | 20 |