Applied Arts
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
- To prepare students to cater the advertising industry & fulfill the requirement of communication industry.
- Holistic approach of learning through visits, workshops, practical, internships, lectures, viva, research, etc.
- To prepare students to conceptualize and interpret ideas into actual work for communication.
Semester Pattern & Credit System :
The duration of the Regular course for the Post-Graduation Degree of Master of Fine Art in Applied Arts, shall be of two academic years consisting of four semesters. One Academics Year – Two Semesters.
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23MFA5001 | Research Paper Writing | 4 |
23MFA5002 | Drawing | 4 |
23MFA5003 | Digital Arts | 4 |
23MFA5004 | ITS-Community Perspective | 2 |
23MFA5005A | Elective-I Illustration | 6 |
23MFA5005B | Elective-I Animation | |
23MFA5005C | Elective-I Photography | |
23MFA5005D | Elective-I UI/UX Introduction | |
23MFA5005E | Elective-I Creative Painting | |
23MFA5005F | Elective-I Portrait Painting | |
23MFA5005G | Elective-I Printmaking | |
23MFA5005H | Elective-I Representational Sculpture | |
23MFA5005I | Elective-I Non-Representational Sculpture | |
– | Total | 20 |
Semester – II
Subject Code | FIRST SEMESTER | Credit |
23MFA5101 | Communication Design-I | 4 |
23MFA5102 | Digital Arts- II | 4 |
23MFA5111 | Elective II- Illustration | 6 |
23MFA5112 | Elective II- Campaign Design | |
23MFA5113 | Elective II- Commercial Photography | |
23MFA5114 | Elective II- UI/UX | |
23MFA5121 | Elective III- Packaging | 4 |
23MFA5122 | Elective III- Publication Design | |
23MFA5123 | Elective III- Film-making | |
23MFA5124 | Elective III- Animation | |
23MFA5125 | Elective III- Social Media Campaign | |
23MFA5126 | Elective III- Web Development | |
– | Total | 18 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
21MFAA301 | Communication Design Project 7 – Web Design | 4 |
21MFAA302 | Communication Design Project 8 –Publication | 6 |
21MFAA303 | Communication Design Project 9 Elective focus | 6 |
21MFAA304 | Communication Design Project 10 – Advertising Campaign/Brand project | 4 |
– | Total | 20 |
Semester – IV
Subject Code | FORTH SEMESTER | Credit |
21MFAA401 | Internship Project | 16 |
21MFAA401A | Internship Project Report & Presentation | 4 |
– | Total | 20 |
Painting
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
- To prepare students to cater the advertising industry & fulfill the requirement of communication industry.
- To keep balance between hand skills & digital skills.
- Holistic approach of learning through visits, workshops, practical, internships, lectures, viva, research, etc.
- To prepare students to conceptualize and interpret ideas into actual work for communication.
- Students need to be sensitized towards social issues.
Semester Pattern & Credit System :
The duration of the Regular course for the Post-Graduation Degree of Master of Fine Art in Applied Arts, shall be of two academic years consisting of four semesters.
One Academics Year – Two Semesters.
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23MFA5001 | Research Paper Writing | 4 |
23MFA5002 | Drawing | 4 |
23MFA5003 | Digital Arts | 4 |
23MFA5004 | ITS-Community Perspective | 2 |
23MFA5005A | Elective-I Illustration | 6 |
23MFA5005B | Elective-I Animation | |
23MFA5005C | Elective-I Photography | |
23MFA5005D | Elective-I UI/UX Introduction | |
23MFA5005E | Elective-I Creative Painting | |
23MFA5005F | Elective-I Portrait Painting | |
23MFA5005G | Elective-I Printmaking | |
23MFA5005H | Elective-I Representational Sculpture | |
23MFA5005I | Elective-I Non-Representational Sculpture | |
– | Total | 20 |
Semester – II
Subject Code | FIRST SEMESTER | Credit |
23MFA5101 | Communication Design-I | 4 |
23MFA5102 | Digital Arts- II | 4 |
23MFA5111 | Elective II- Illustration | 6 |
23MFA5112 | Elective II- Campaign Design | |
23MFA5113 | Elective II- Commercial Photography | |
23MFA5114 | Elective II- UI/UX | |
23MFA5121 | Elective III- Packaging | 4 |
23MFA5122 | Elective III- Publication Design | |
23MFA5123 | Elective III- Film-making | |
23MFA5124 | Elective III- Animation | |
23MFA5125 | Elective III- Social Media Campaign | |
23MFA5126 | Elective III- Web Development | |
– | Total | 18 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
22MFAP301 | History of Art (Western) | 2 |
22MFAP302 | Philosophy of Art (Western) | 2 |
22MFAP303 | Study of Masters Painting | 3 |
22MFAP304A | Elective 3 -Portrait Painting | 2 |
22MFAP304B | Elective 3 -Creative Painting | 2 |
22MFAP304C | Elective 3 -Printmaking | 2 |
22MFAP305 | Digital Arts | 3 |
22MFAP306 | Art Camp | 4 |
– | Total | 20 |
Semester – IV
Subject Code | FOURTH SEMESTER | Credit |
22MFAP401 | Internship Project | 16 |
22MFAP401A | Internship Project Report and Presentation, Pre-Jury | 4 |
– | Total | 20 |
Sculpture
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
The MFA Sculpture program establishes a framework that encompasses the material, historical and theoretical conditions of sculpture where students are supported to develop their own practice. Our purpose-built studios serve as both working studios and exhibition spaces. The course focuses on the concept of art rather than keeping it limited to the application. Self-initiated research is also an essential part of the program to help the students understand current art practices.
Semester Pattern & Credit System :
- To impart knowledge on principles of Art and Culture, and understand endless material possibilities
- To acquaint learners to basic digital software for image enhancing
- To examine and explore basic and advance sculpture styles
- To empower students with creativity and innovation and research-based projects
Syllabus
Semester – I
Subject Code | FIRST SEMESTER | Credit |
23MFA5001 | Research Paper Writing | 4 |
23MFA5002 | Drawing | 4 |
23MFA5003 | Digital Arts | 4 |
23MFA5004 | ITS-Community Perspective | 2 |
23MFA5005A | Elective-I Illustration | 6 |
23MFA5005B | Elective-I Animation | |
23MFA5005C | Elective-I Photography | |
23MFA5005D | Elective-I UI/UX Introduction | |
23MFA5005E | Elective-I Creative Painting | |
23MFA5005F | Elective-I Portrait Painting | |
23MFA5005G | Elective-I Printmaking | |
23MFA5005H | Elective-I Representational Sculpture | |
23MFA5005I | Elective-I Non-Representational Sculpture | |
– | Total | 20 |
Semester – II
Subject Code | FIRST SEMESTER | Credit |
23MFA5101 | Communication Design-I | 4 |
23MFA5102 | Digital Arts- II | 4 |
23MFA5111 | Elective II- Illustration | 6 |
23MFA5112 | Elective II- Campaign Design | |
23MFA5113 | Elective II- Commercial Photography | |
23MFA5114 | Elective II- UI/UX | |
23MFA5121 | Elective III- Packaging | 4 |
23MFA5122 | Elective III- Publication Design | |
23MFA5123 | Elective III- Film-making | |
23MFA5124 | Elective III- Animation | |
23MFA5125 | Elective III- Social Media Campaign | |
23MFA5126 | Elective III- Web Development | |
– | Total | 18 |
Semester – III
Subject Code | THIRD SEMESTER | Credit |
22MFAS301 | History of Arts (Western) | 2 |
22MFAS302 | Philosophy of Arts (Western) | 2 |
22MFAS303 | Representational, Non-Representational | 8 |
22MFAS304 | Digital Arts | 3 |
22MFAS305 | Study of Maters Sculpture | 3 |
22MFAS306 | Art Camp | 2 |
– | Total | 20 |
Semester – IV
Subject Code | FOURTH SEMESTER | Credit |
22MFAS401 | Internship Project | 16 |
22MFAS402 | Internship Project Report and Presentation, Pre-jury | 4 |
– | Total | 20 |