Applied Arts
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
- To prepare students to cater the advertising industry & fulfill the requirement of communication industry.
- Holistic approach of learning through visits, workshops, practical, internships, lectures, viva, research, etc.
- To prepare students to conceptualize and interpret ideas into actual work for communication.
Semester Pattern & Credit System :
The duration of the Regular course for the Post-Graduation Degree of Master of Fine Art in Applied Arts, shall be of two academic years consisting of four semesters. One Academics Year – Two Semesters.
Syllabus
Semester – I
| Subject Code | First Semester | Credit |
| 23MFA5001 | Research Paper Writing | 4 |
| 23MFA5002 | Drawing | 4 |
| 23MFA5003 | Digital Arts | 4 |
| 23MFA5004 | ITS-Community Perspective | 2 |
| 23MFA5005A | Elective-I Illustration | 6 |
| 23MFA5005B | Elective-I Animation | |
| 23MFA5005C | Elective-I Photography | |
| 23MFA5005D | Elective-I UI/UX Introduction | |
| 23MFA5005E | Elective-I Creative Painting | |
| 23MFA5005F | Elective-I Portrait Painting | |
| 23MFA5005G | Elective-I Printmaking | |
| 23MFA5005H | Elective-I Representational Sculpture | |
| 23MFA5005I | Elective-I Non-Representational Sculpture | |
| – | Total | 20 |
Semester – II
| Subject Code | Second Semester | Credit |
| 23MFA5101 | Communication Design-I | 4 |
| 23MFA5102 | Digital Arts- II | 4 |
| 23MFA5111 | Elective II- Illustration | 6 |
| 23MFA5112 | Elective II- Campaign Design | |
| 23MFA5113 | Elective II- Commercial Photography | |
| 23MFA5114 | Elective II- UI/UX | |
| 23MFA5121 | Elective III- Packaging | 4 |
| 23MFA5122 | Elective III- Publication Design | |
| 23MFA5123 | Elective III- Film-making | |
| 23MFA5124 | Elective III- Animation | |
| 23MFA5125 | Elective III- Social Media Campaign | |
| 23MFA5126 | Elective III- Web Development | |
| – | Total | 18 |
Semester – III
| Subject Code | Third Semester | Credit |
| 23MFA6301 | Communication Design-I | 4 |
| 23MFA6302 | Digital Arts-II | 4 |
| 23MFA6303 | Communication Design-IV | 7 |
| 23MFA6304 | Professional Practice | 2 |
| – | Total | 17 |
Semester – IV
| Subject Code | Fourth Semester | Credit |
| 23MFA6401 | Internship | 18 |
| – | Total | 18 |
Painting
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
- To prepare students to cater the advertising industry & fulfill the requirement of communication industry.
- To keep balance between hand skills & digital skills.
- Holistic approach of learning through visits, workshops, practical, internships, lectures, viva, research, etc.
- To prepare students to conceptualize and interpret ideas into actual work for communication.
- Students need to be sensitized towards social issues.
Semester Pattern & Credit System :
The duration of the Regular course for the Post-Graduation Degree of Master of Fine Art in Applied Arts, shall be of two academic years consisting of four semesters.
One Academics Year – Two Semesters.
Syllabus
Semester – I
| Subject Code | First Semester | Credit |
| 23MFA5001 | Research Paper Writing | 4 |
| 23MFA5002 | Drawing | 4 |
| 23MFA5003 | Digital Arts | 4 |
| 23MFA5004 | ITS-Community Perspective | 2 |
| 23MFA5005A | Elective-I Illustration | 6 |
| 23MFA5005B | Elective-I Animation | |
| 23MFA5005C | Elective-I Photography | |
| 23MFA5005D | Elective-I UI/UX Introduction | |
| 23MFA5005E | Elective-I Creative Painting | |
| 23MFA5005F | Elective-I Portrait Painting | |
| 23MFA5005G | Elective-I Printmaking | |
| 23MFA5005H | Elective-I Representational Sculpture | |
| 23MFA5005I | Elective-I Non-Representational Sculpture | |
| – | Total | 20 |
Semester – II
| Subject Code | Second Semester | Credit |
| 23MFA5201 | History of Arts (Indian) | 2 |
| 23MFA5202 | Philosophy of Arts (Indian) | 2 |
| 23MFA5203 | Drawing (Figurative/Non Figurative)-I | 4 |
| 23MFA5204 | Conservation of Art and Painting | 2 |
| 23MFA5205 | Material and Techniques-I | 2 |
| 23MFA5211 | Elective-II Creative Painting | 8 |
| 23MFA5212 | Portrait Painting | |
| 23MFA5213 | Print Making | |
| – | Total | 20 |
Semester – III
| Subject Code | Second Semester | Credit |
| 23MFA6311 | Study of Master Artist | 4 |
| 23MFA6312 | Digital Arts-I | 3 |
| 23MFA6313 | Art Camp | 1 |
| 23MFA6314 | Material and Techniques-II | 4 |
| 23MFA6315 | Elective III Creative Painting | 8 |
| 23MFA6316 | Elective III Portrait Painting | |
| 23MFA6317 | Elective III Print Making | |
| – | Total | 22 |
Semester – IV
| Subject Code | Fourth Semester | Credit |
| 23MFA6401 | Internship | 18 |
| – | Total | 18 |
Sculpture
Course Duration: 4 Semesters(Two Academic Years)
Preface of the Program :
The MFA Sculpture program establishes a framework that encompasses the material, historical and theoretical conditions of sculpture where students are supported to develop their own practice. Our purpose-built studios serve as both working studios and exhibition spaces. The course focuses on the concept of art rather than keeping it limited to the application. Self-initiated research is also an essential part of the program to help the students understand current art practices.
Semester Pattern & Credit System :
- To impart knowledge on principles of Art and Culture, and understand endless material possibilities
- To acquaint learners to basic digital software for image enhancing
- To examine and explore basic and advance sculpture styles
- To empower students with creativity and innovation and research-based projects
Syllabus
Semester – I
| Subject Code | First Semester | Credit |
| 23MFA5001 | Research Paper Writing | 4 |
| 23MFA5002 | Drawing | 4 |
| 23MFA5003 | Digital Arts | 4 |
| 23MFA5004 | ITS-Community Perspective | 2 |
| 23MFA5005A | Elective-I Illustration | 6 |
| 23MFA5005B | Elective-I Animation | |
| 23MFA5005C | Elective-I Photography | |
| 23MFA5005D | Elective-I UI/UX Introduction | |
| 23MFA5005E | Elective-I Creative Painting | |
| 23MFA5005F | Elective-I Portrait Painting | |
| 23MFA5005G | Elective-I Printmaking | |
| 23MFA5005H | Elective-I Representational Sculpture | |
| 23MFA5005I | Elective-I Non-Representational Sculpture | |
| – | Total | 20 |
Semester – II
| Subject Code | Second Semester | Credit |
| 23MFA5201 | History of Arts (Indian) | 2 |
| 23MFA5202 | Philosophy of Arts (Indian) | 2 |
| 23MFA5203 | Drawing (Figurative/NonFigurative)-I | 4 |
| 23MFA5205 | Material and Techniques-I | 2 |
| 23MFA5221 | Conservation of Art and Sculpture | 2 |
| 23MFA5222 | Elective-I- Representational, Non-representational Sculpture | 8 |
| – | Total | 20 |
Semester – III
| Subject Code | Third Semester | Credit |
| 23MFA6311 | Study of Master Artist | 4 |
| 23MFA6312 | Digital Arts-I | 3 |
| 23MFA6313 | Art Camp | 1 |
| 23MFA6314 | Material and Techniques-II | 4 |
| 23MFA6321 | Elective-II Representational, Non-representational Sculpture | 6 |
| – | Total | 18 |
Semester – IV
| Subject Code | Fourth Semester | Credit |
| 23MFA6401 | Internship | 18 |
| – | Total | 18 |
